
- Home Post UTME AAU Ekpoma Post UTME/ DE Screening at a Look Ambrose Alli University Post UTME/DE kind
- for 2026/2027 is open from 29 June to 31 July 2026.
- First-choice AAU candidates can use online.
- Form charge is 5,000 through Interswitch.
- No Post-UTME examination; JAMB score sets the mark.
- O’Level and DE outcomes must be on JAMB CAPS. False details or incorrect credentials cause disqualification.
- Law: 260 and above
- Mass Communication: 200 and above
- Nursing Science: 190 and above
- Microbiology: 180 and above
- Computer technology: 180 and above
- Business Administration: 172 and above
- Theatre & Media Arts: 168 and above
Keep reading for AAU Post UTME Form steps, fee, CAPS rules and cut-off marks.
Ambrose Alli University, Ekpoma, has opened the sale of its Post UTME and Direct Entry screening type for the 2026/2027 undergraduate admission exercise.
The application ranges from Monday, 29 June to Friday, 31 July 2026. Get ready for JAMB, WAEC, NECO, BECE, NCEE and Post UTME
Practise CBT Exams on Mobile or PC Get Ready For Post UTME, WAEC, NECO, JAMB UTME, Junior WAEC (BECE) and Typical Entryway (NCEE) with the MySchoolGist CBT App and Software. Use it on Android, iPhone or Windows to practise past questions anytime.
Required help picking the best variation? Chat with us on WhatsApp.
Tabulation
What Is the AAU Post UTME/Direct Entry Form About?
The AAU Post UTME/Direct Entry form is for potential candidates who look for undergraduate admission into Ambrose Alli University, Ekpoma, for the 2026/2027 academic session.
Certified candidates who chose AAU, Ekpoma as their first choice can use online through the admission portal.
What Is the AAU Post UTME Kind Date for 2026/2027?
AAU will offer the type from Monday, 29 June to Friday, 31 July 2026.
Prospects ought to finish the online type before the closing date; a late or unsubmitted type can get rid of a candidate from admission factor to consider.
| Item | Information |
|---|---|
| University | Ambrose Alli University, Ekpoma |
| Admission type | UTME and Direct Entry |
| Session | 2026/2027 |
| Kind begins | Monday, 29 June 2026 |
| Type closes | Friday, 31 July 2026 |
| Payment channel | Interswitch Quickteller Service Payment |
| Type cost | 5,000 |
How Much Is the AAU Post UTME Kind?
The AAU online application expenses 5,000 just.
Prospects need to pay online through Interswitch Quickteller Organization Payment.
How Can Prospects Request AAU Post UTME/DE?
Prospects need to finish the application online through the official AAU portal.
They can use the AAU 2026 UTME application website for the application and payment procedure.
Will AAU Conduct a Post-UTME Screening Test?
No. AAU states that there will be no Post-UTME screening workout.
The cut-off marks are based strictly on each prospect’s JAMB score.
What Name Format Should Prospects Utilize?
Candidates must write all names in full while filling out the online form.
AAU will decline initials, so candidates must prevent brief kinds and use the full name format that matches their records.
What Must Candidates Publish on JAMB CAPS?
Candidates should upload their O’Level and Direct Entry results to the JAMB Central Admissions Processing System on or before Friday, 31 July 2026.
AAU will not process any Post UTME application without the needed O’Level or A’Level result upload on JAMB CAPS.
What Should Direct Entry Candidates Do?
Direct Entry candidates need to verify their A’Level outcomes through their school’s JAMB e-facility.
This step allows JAMB to process their online application further.
Candidates must use GSM numbers that they can access quickly.
AAU uses obtainable telephone number to support interaction during the application and admission procedure.
What Can Make a Prospect Lose Eligibility?
A prospect who fails to complete and send the online type might lose eligibility for the 2026/2027 admission exercise.
AAU will also disqualify applicants who provide false info or upload inaccurate qualifications online.
What Are the AAU Cut-Off Marks for 2026/2027?
The University Admissions Board suggested the cut-off marks and the Vice-Chancellor approved them on behalf of Senate.
The marks below are based upon JAMB score only, considering that AAU will not perform a Post-UTME screening exercise.
Faculty of Agriculture, Natural Resources and Food Sciences
| Course | Screening mark | JAMB rating |
|---|---|---|
| Agric. Economics | 38 | 152 and above |
| Animal Science and Food Science | 38 | 152 and above |
| Soil and Environmental Science | 38 | 152 and above |
| Crop Science and Agricultural Biotechnology | 38 | 152 and above |
| Agricultural Extension Management | 38 | 152 and above |
Professors of Arts
| Course | Screening mark | JAMB score |
|---|---|---|
| English | 38 | 152 and above |
| Modern Lang. (French) | 38 | 152 and above |
| History & Int. Research studies | 38 | 152 and above |
| Viewpoint | 38 | 152 and above |
| Mass Interaction | 50 | 200 and above |
| Religious Mgt & Cultural Studies | 38 | 152 and above |
| Theatre & Media Arts | 42 | 168 and above |
Faculty of Basic Medical Sciences
| Course | Screening mark | JAMB score |
|---|---|---|
| Anatomy | 40 | 160 and above |
| Human Physiology | 40 | 160 and above |
| Nursing Science | 48 | 190 and above |
| MBBS (Medication & Surgical Treatment) | Not stated | Not mentioned |
Faculty of Education
| Course | Screening mark | JAMB score |
|---|---|---|
| Company Education, Accounting | 38 | 152 and above |
| Organization Education, Secretarial Education | 38 | 152 and above |
| Curriculum Education, English Education | 38 | 152 and above |
| Curriculum Education, Biology Edu | 38 | 152 and above |
| Curriculum Education, Early Youth | 38 | 152 and above |
| Curriculum Education, Physics Education | 38 | 152 and above |
| Curriculum Education, Mathematics Edu | 38 | 152 and above |
| Curriculum Education, Social Studies | 38 | 152 and above |
| Curriculum Education, French Edu | 38 | 152 and above |
| Curriculum Education, Computer Sci. Edu | 38 | 152 and above |
| Curriculum Education, Chemistry Education | 38 | 152 and above |
| Educational Found. & Mgt, Educational Mgt | 38 | 152 and above |
| Educational Found. & Mgt, History Education | 38 | 152 and above |
| Educational Found. & Mgt, Religious Education | 38 | 152 and above |
| Guidance & Counselling, Economic Education | 38 | 152 and above |
| Guidance & Counselling, Location Edu | 38 | 152 and above |
| Assistance & Counselling | 38 | 152 and above |
| Assistance & Counselling, Government Education | 38 | 152 and above |
| Human Kinetics & Health Education, Health Education | 38 | 152 and above |
| Human Kinetics & Health Education, Human Kinetics Education | 38 | 152 and above |
| Vocational & Tech Edu, Agricultural Education | 38 | 152 and above |
| Vocational & Tech Edu, Home Economics Edu | 38 | 152 and above |
| Vocational & Tech Edu, Innovation Edu | 38 | 152 and above |
Professors of Engineering and Technology
| Course | Screening mark | JAMB rating |
|---|---|---|
| Civil Engineering | 40 | 160 and above |
| Elect/Elect Engineering | 40 | 160 and above |
| Mech. Engineering | 40 | 160 and above |
| Industrial & Production Engineering | 38 | 152 and above |
| Product & Metallurgical Engineering | 38 | 152 and above |
| Agricultural & Bio-resources Engineering | 38 | 152 and above |
Faculty of Environmental Research Studies
| Course | Screening mark | JAMB score |
|---|---|---|
| Architecture | 38 | 152 and above |
| Structure | 38 | 152 and above |
| Fine & Visual Arts | 38 | 152 and above |
| Location & Environmental Management | 38 | 152 and above |
Professors of Life Sciences
| Course | Screening mark | JAMB rating |
|---|---|---|
| Biochemistry | 40 | 160 and above |
| Human Nutrition & Dietetics | 40 | 160 and above |
| Microbiology | 45 | 180 and above |
| Plant Science & Biotechnology | 38 | 152 and above |
| Zoology | 38 | 152 and above |
Faculty of Law
| Course | Screening mark | JAMB score |
|---|---|---|
| Law | 65 | 260 and above |
Professors of Management Sciences
| Course | Screening mark | JAMB rating |
|---|---|---|
| Accounting | 40 | 160 and above |
| Banking & Finance | 38 | 152 and above |
| Organization Administration | 43 | 172 and above |
| Public Administration | 38 | 152 and above |
Faculty of Medical Lab Science
| Course | Screening mark | JAMB rating |
|---|---|---|
| Medical Laboratory Science | Not specified | Not specified |
Faculty of Physical Sciences
| Course | Evaluating mark | JAMB score |
|---|---|---|
| Chemistry (Pure) | 38 | 152 and above |
| Industrial Chemistry | 38 | 152 and above |
| Computer Science | 45 | 180 and above |
| Physics | 38 | 152 and above |
| Geophysics | 38 | 152 and above |
| Mathematics | 38 | 152 and above |
| Industrial Mathematics | 38 | 152 and above |
| Stats | 38 | 152 and above |
Professors of Social Sciences
| Course | Evaluating mark | JAMB score |
|---|---|---|
| Economics | 38 | 152 and above |
| Government | 40 | 160 and above |
| Library & Details Science | 38 | 152 and above |
| Psychology | 38 | 152 and above |
| Sociology | 38 | 152 and above |
Which AAU Courses Have the Highest Listed JAMB Scores?
Some AAU courses need greater JAMB scores than the basic 152 score listed for many programs.
The highest noted courses include:
What Should Prospects Do After Using?
Prospects need to inspect the AAU admission website frequently for more information on application and admission procedures.
They must likewise confirm that their O’Level or Direct Entry results appear on JAMB CAPS before Friday, 31 July 2026.
Alternative admission via JUPEB/IJMB programmes (SPONSORED)
ADVISED: List of Schools Whose Post UTME Types are Out.
Share This Post: If this post assisted you, share it with others! Use the buttons below to spread the word!
Previous story Federal University of Technology, Babura (FUTB) Post UTME/Direct Entry Screening Exercise for 2026/2027 Undergraduate Admission